No description
| .forgejo/workflows | ||
| dist | ||
| lib | ||
| public | ||
| src | ||
| templates | ||
| .gitignore | ||
| .helmignore | ||
| Chart.yaml | ||
| Dockerfile | ||
| index.html | ||
| LICENSE | ||
| package-lock.json | ||
| package.json | ||
| README.md | ||
| values.yaml | ||
| vite.config.js | ||
Minecluster
Minecluster or MCL is a web interface used to manage multiple instance of Minecraft Servers in Kubernetes. This app is built to be an all in one for self-hosting Minecraft server. It uses rendered helm charts based on itzg/minecraft-server
More info coming soon.
⚠ Warning ⚠
Development is very active and there is no garuntee for compatability or migration across versions 1/15/24